02.08.2010
| Наименование товара | Price EUR/m3 VAT 0 % | Price USD/m3 VAT 0 % | Price RUR/m3 VAT 0 % |
|
|---|---|---|---|---|
| Warmsafety blocks of cellular glass | thin. 60 mm | 202,00 | 263,00 | 7 940,00 |
| thin. 80 mm | 177,00 | 231,00 | 6 983,00 | |
| thin. 100,110 mm | 155,00 | 202,00 | 6 105,00 | |
| Warmsafety crumbs of cellular glass (packed into big-bags) | 20,00 | 30,00 | 750,00 | |
Blocks are packed on the euro-pallets, dimensions of the pallets are: 1200*800 cm, height 1200 cm
Pakaging in accordance with the thikness and dimentions:
| Thickness, mm | 110 | 100 | 80 | 60 | ||||
|---|---|---|---|---|---|---|---|---|
| Dimensions, mm | м3 | pcs. | м3 | pcs. | м3 | pcs. | м3 | pcs. |
| 475*400 | 0,92 | 44 | 0,91 | 48 | 0,91 | 60 | 0,9 | 79 |
| 400*250 | 0,95 | 86 | 0,96 | 96 | 0,96 | 120 | 0,95 | 158 |
| 400*200 | 0,95 | 108 | 0,96 | 120 | 0,96 | 150 | 0,95 | 198 |
| 400*125 | 0,96 | 174 | 0,96 | 192 | 0,96 | 240 | 0,95 | 316 |
| 200*250 | 0,96 | 174 | 0,96 | 190 | 0,96 | 198 | 0,95 | 316 |
| м2 | 9,09 | 10 | 12,5 | 16,67 | ||||
Noties:
.1 When loading the trucks two rows of pallets are possible.
.2 Density of the cellular glass: 170 kg/m3
.3 Compressive strenght: 0.7 Mega Pascal
.4 Thermal conductivity: 0.07 W/mK
.5 Water absorbtion: 5 % (surface of blocks)
.6 Capillary water transport through the blocks: 0%
.7 Possible diflection of the dimensions: .+/- 3 mm
.8 The prices are established on FCA – Kostyukovka basis when using trucks (according Incoterms-2000).
.9 The price includes in the following items:
- Packaging
- Loading
- Custom procedure
- Certificate of origin
Additional information: . +375 232 97 12 00